Unele produse ( care nu sunt pe stoc...
Produse vizualizate
Linkuri
buc
New product
0 Obiect Produse in stoc
Warning: Last items in stock!
Availability date: 2015-05-08
Technical details
Manufacturer |
| |
Model | CDB 134 SY | |
Type | Built-in | |
Loading Type | Front Loading | |
Load Capacity | 13.2 lbs (6 kg) | |
Dryer | Yes | |
Maximum Spin Speed | 1300 RPM | |
Control Type | Electronic Controls | |
Exterior Color | White | |
Wash | ||
Variable Spin Speeds | No | |
Special Wash Programs | Delicates, Soaking, Speed Wash, Extra Rinsing, Wool/Hand wash | |
Variable Wash Temperature | Yes | |
No of Wash Programs | 21 | |
Display | ||
Display | No | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 32.2 inch (82 cm) | |
Depth | 21.2 inch (54 cm) | |
Efficiency | ||
Wash Efficiency | A | |
Energy Efficiency | C | |
Spin Drying Efficiency | B | |
Energy Consumption Per Wash | 0.19 kWh | |
Miscellaneous | ||
Leak Protection | Yes | |
Child Lock | No | |
Tub Material | Plastic | |
Auto Balancing | No | |
Auto Suds Removal | No | |
Delayed Wash Start Timer | (up to 9 hours) | |
180° Door Opening Angle | No | |
Door Size | 11.8 in (30 mm) | |
Candy CDB 134 SY |