Unele produse ( care nu sunt pe stoc...
Produse vizualizate
Unele produse ( care nu sunt pe stoc...
Unele produse ( care nu sunt pe stoc...
Linkuri
buc
New product
0 Obiect Produse in stoc
Warning: Last items in stock!
Availability date: 2013-12-16
Montare
| Runner installation |
![]() |
![]() | Calculations: Glass height: C = X – (25 + 8) Glass width: A = internal cabinet width B = door overlap N = number of door leaves NE = number of end pieces | |||||
A + B | NE * 2.5 | |||||
N | ||||||
(2) (A + B) / N | ||||||
| End piece | ||||||
![]() | ![]() | |||||
Closed-type | With groove for glass | |||||
Glass width: (1) | Glass width: (2) | |||||
| Runner housing profile grip | ||||||
![]() | ![]() | |||||
Closed-type | With groove for glass | |||||
Glass width: (1) | Glass width: (2) | |||||
| Dock runner housing lock and cylinder core | ||||||
![]() | ||||||
Glass width: (2) | ||||||
Indica?ie
When using closed type end pieces, the edge thickness must be deducted when calculating the glass width and the door overlap must be considered.
?
Save