Unele produse ( care nu sunt pe stoc...
Produse vizualizate
Unele produse ( care nu sunt pe stoc...
Linkuri
buc
New product
0 Obiect Produse in stoc
Warning: Last items in stock!
Availability date: 2013-04-05
Technical characteristics of the washing machine
| Installation | freestanding |
| Download Type | Front |
| Maximum load of laundry | 6 kg |
| Drying | no |
| Management | electronic (intelligent) |
| Color | white |
| Dimensions (WxDxH) | 60x55x82 cm |
| Weight | 73 kg |
| Class power consumption | A + |
| Wash class | A |
| Spin efficiency class | C |
| Energy consumption | 0.17 kWh / kg |
| Water consumption per wash | 45 l |
| Spin speed | to 1000 rev / min |
| Spin speed selection | eat |
| Cancel Spin | eat |
| Protection from water leaks | partial (housing) |
| Unbalance | eat |
| Controlling the level of foam | eat |
| Wool wash program | eat |
| Special Programs | washing delicate fabrics, super-rinse, rapid wash, prewash |
| Timer delay the start of the wash | is (up to 9 hours) |
| Tank Material | plastic |
| Loading hatch | 30 cm diameter |
| Additional Features | temperature selection |
| Additional information | mixed |

2 372,50 lei